The XE395 is Spirit’s top of the line, traditional elliptical. It has the same features as the XE295 plus a power incline ramp and handlebar remote incline and resistance buttons.
The Spirit XE395 elliptical was designed with 20 levels of electronic incline and 3 foot pedal angle settings to keep your workout challenging and effective. Proper ergonomics and bio-mechanics, a solid feel, important workout data feedback, and effective programs will help you stick with your exercise routine and achieve your long term fitness goals.
- Sleek steel frame and 7.5” black backlit multi-color LCD
- Dual aluminum rail track system and smooth 20” stride
- Oversized cushioned pedals with 3 adjustable angles
- Narrow 2” pedal spacing and 2-degree inversion angle
- Durable frame and brake protected by Lifetime Warranty
[SPECIFICATION]
PERFORMANCE | |
Power | AC120V Cord/Outlet |
Drive System | Dual Track Front Drive |
Flywheel | 30 lb |
Resistance | ECB, 20 Levels |
Incline | Power, 20 Levels |
CONSOLE | |
Display Type | Black Backlit Color LCD |
Display Size | 7.5” diagonal |
Programs | Manual, Hill, Fat Burn, Cardio, Strength, HIIT, Fusion, 5k, 10k, Target Time, Target Distance, Target Calories, 2 Custom, 4 Heart Rate Control |
Bluetooth | Apps, Audio & Heart Rate Connectivity |
Built-In Bluetooth Speakers | Yes |
USB Charging Port | Yes |
Direct Resistance Buttons | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 level |
Direct Incline Buttons | 0, 2, 4, 6, 8, 10, 12, 14, 16, 20 incline |
DIMENSIONS | |
Set-Up Dimension | 75.4” L x 29.6” W x 70.7” H |
Box Dimension | 66.1” L x 22.8” W x 33.9” H |
Item Weight | 225.8 lb |
Box Weight | 257.9 lb |
Max User Weight Capacity | 400 lb |
FRAME | |
Material | Commercial-Grade Steel with Durable Powder-Coat Paint |
Q-Factor | Narrow 2” Pedal Spacing |
Pedal Inversion Angle | 2-Degree |
Stride Length | 20” |
Step-Up Height | 12.5” |
Pedal Type | Oversized, Cushioned |
Pedal Adjustment | 3 Angles |
Handlebar Type | Multi-Position Grip Coated |
CONVENIENCE | |
Resistance and Incline Handlebar Controls | Yes |
Hand Pulse Sensors | Yes |
Heart Rate Receiver | 5KHz or Bluetooth (chest strap sold separately) |
Removable Tablet Holder | Yes |
Cooling Fan | Yes |
Water Bottle Holder | Yes |
Transportation Wheels | Yes |
Child Lock | Yes |
Title | Default Title |
---|


Cum sociis natoque penatibus
Purus in mollis nunc sed id semper risus. Velit laoreet id donec ultrices. Tellus pellentesque eu tincidunt tortor. Cum sociis natoque penatibus et. Vitae elementum curabitur vitae nunc sed velit. Nulla pellentesque dignissim enim sit amet venenatis urna cursus eget.
Mattis enim ut tellus elementum
Dolor morbi non arcu risus quis. Quisque non tellus orci ac auctor augue mauris augue. Ipsum a arcu cursus vitae congue mauris rhoncus aenean.
- Cum sociis natoque penatibus et
- Aliquam eleifend mi in nulla posuere
- Ullamcorper malesuada proin libero
- Purus in mollis nunc sed id
Reviews
There are no reviews yet.